
Enzymes
Trillium Enzymes has emerged as a dominant player in the highly specialized enzyme market. Because of this, we have supplied the products to various regions not only in the country but also globally with remarkable quality.
Our concern for the environment is in the middle of everything we do.
As a result, our products provide numerous benefits that cannot be obtained through traditional chemicals and techniques, such as superior quality, lower production cost, less wastage, and reduced energy consumption. First and foremost we create safe products to use – with our people working safely to develop, manufacture, dispatch, sell, and market these products.

Flexible Quantities
You can place your order according to your necessities.

Best Quality
Best quality products as per regulatory standards and convenient delivery.

Unbeatable Prices
Get all categories of products at genuinely affordable prices.

Discount for NGO’s
We offer ultimate discounts for NGO's
Raw Enzyme Product list
S.NO | Product Name | Activity |
---|---|---|
1 | Refine Papain Powder | 100 - 1000 TU/mg |
2 | Bromelain Powder | 600 - 2400 GDU/g |
3 | Fungal Alpha Amylase Powder | 5,00,000 - 25,00,000 FAA u/g & 10,000 – 1,00,000 SKB u/g |
4 | Fungal Lipase Powder | 50,000 - 2,00,000 LU/g |
5 | Fungal Xylanase Powder | 25,000 - 1,00,000 XU/g |
6 | Fungal Acid Cellulase Powder | 5,00,000 - 20,00,000 IU/g |
7 | Glucose Oxidase Powder | 10,000 – 15,000 U/g |
8 | Lactase Powder | 50,000 - 1,00,000 U/g |
9 | Invertase Powder | 1,00,000 - 2,00,000 U/g |
10 | Acid Protease Powder | 50,000 - 5,00,000 U/g |
11 | Neutral Protease Powder | Neutral Protease Powder 50,000 - 5,00,000 U/g |
12 | Trans Glutaminase Powder | 120 - 2000 U/g |
13 | Dextranase liquid | 5,000 - 30,000 U/g |
14 | Low Temp Bacterial Alpha Amylase liquid | 5,00,000 - 8,00,000 U/g |
15 | Low Temp Bacterial Alpha Amylase Powder | 5,00,000 – 40,00,000 U/g |
16 | Middle temp Alpha Amylase liquid | 5,00,000 - 15,00,000 U/g |
17 | High Temp. Bacterial Alpha Amylase liquid | 5,00,000 – 15,00,000 U/g |
18 | Gluco Amylase liquid | 1,50,000 – 3,00,000 U/g |
19 | Gluco Amylase powder | 1,50,000 U/g |
20 | Acid Cellulase liquid | 4,000 - 40,000 IU/g |
21 | Neutral Cellulase liquid | 4,000 – 40,000 IU/g |
22 | Pectinase liquid | 50,000 - 1,00,000 AJDU/g |
23 | Alkaline Portease liquid | 1,00,000 – 3,00,000 U/g |
24 | Alkaline Protease Powder | 1,00,000 – 5,00,000 U/g |
25 | Alkaline Protease Granule | 50,000 – 1,50,000 U/g |
26 | Alkaline Lipase liquid | 10,000 - 1,00,000 U/g |
27 | Alkaline Lipase Granule | 10,000 - 50,000 U/g |
Formulated Enzyme Product list
Detergent Enzyme
Textile Enzyme
Sugar Enzyme
Brewery Enzyme
Fruit Juice / Winery Enzyme
Grain Distillery / Starch Enzyme
Distillery Enzyme
Malt Enzyme
Bakery Enzyme
Protein Hydrolysate Enzyme
Nutraceutical Enzyme
Meat Tenderizer Enzyme
Waste Management Enzyme
Detergent Enzyme
Detergent Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Samizyme APG 100 | Protease | Additive in Detergent powder for improver quality for remove different strain from fabrics |
2 | BR Samizyme APG 150 | Protease | |
3 | BR Samizyme ALG 25 | Lipase | |
4 | BR Samizyme AAG 200 | Amylase | |
5 | BR Samizyme DG 100 | Protease, Amylase, Lipase | |
6 | BR Samizyme DG Eco | Protease, Amylase, Lipase, Cellulase | |
7 | BR Samizyme DG Plus | Protease, Amylase, Lipase, Cellulase | |
8 | BR Samizyme DG Prime | Protease, Amylase, Lipase, Cellulase, Pectinase, Mannanase | |
9 | BR Samizyme APL 100 | Protease | Additive in Detergent liquid for improver quality for remove different strain from fabrics |
10 | BR Samizyme APL 200 | Protease | |
11 | BR Samizyme ALL 50 | Lipase | |
12 | BR Samizyme AAL 250 | Amylase | |
13 | BR Samizyme DL 100 | Protease, Amylase, Lipase | |
14 | BR Samizyme DL Eco | Protease, Amylase, Lipase, Cellulase | |
15 | BR Samizyme DL Plus | Protease, Amylase, Lipase, Cellulase | |
16 | BR Samizyme DL Prime | Protease, Amylase, Lipase, Cellulase, Pectinase, Mannanase |
Textile Enzyme
Textile Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Biopol ACL Super Conc | Acid Cellulase liquid | Biopolishing Process in Acidic pH |
2 | BR BIopol ACP Super Conc | Acid Cellulase powder | Biopolishing Process in Acidic pH |
3 | BR Biopol NCL Super Conc | Neutral Cellulase liquid | Biopolishing Process in Neutral pH |
4 | BR Biopol NCP Super Conc | Neutral Cellulase powder | Biopolishing Process in Neutral pH |
5 | BR Amylase LTA 800 | Amylase liquid | Low Temp Desizing Process |
6 | BR Amylase LTP 800 | Amylase powder | Low Temp Desizing Process |
7 | BR Amylase MTA 800 | Amylase liquid | Middle Temp Desizing Process |
8 | BR Amylase HTA 800 | Amylase liquid | High Temp Desizing Process |
9 | BR Amylase WTA 800 | Amylase liquid | Wide Range Temp Desizing Process |
10 | BR Samizyme PKL Conc | Catalase liquid | Peroxide Killer |
Sugar Enzyme
Sugar Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Sucrozyme D | Dextranase liquid | Hydrolysis of Dextran, Increase clarity of juice, filtration rate and final sugar yield |
1 | BR Sucrozyme S | Amylase liquid | Hydrolysis of Starch, Increase clarity of juice and filtration rate |
Brewery Enzyme
Brewery Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Brewzyme P | Papain | Chill Haze stability / Clarity |
2 | BR Brewzyme BG | Beta Glucanase | Filtration / Haze Control |
3 | BR Brewzyme Malt | Beta Glucanase, Cellulase, Amylase | Improvement of extract yield, wort, beer, filtration rate and control of haze. |
Fruit Juice / Winery Enzyme
Fruit Juice / Winery Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Fruzyme | PL Pectinase | Hydrolysis of Pectin, Increase clarity of juice and filtration rate |
1 | BR Fruzyme | AL Amylase | Hydrolysis of Starch, Increase clarity of juice and filtration rate. |
Grain Distillery / Starch Enzyme
Grain Distillery / Starch Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Liquezyme L | HT Amylase | Hydrolysis to starch and convert in dextrin |
2 | BR Saccharizyme L | Gluco Amylase | Hydrolysis to dextrin and convert in sugar |
Distillery Enzyme
Distillery Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Distilzyme M | Amylase, Gluco Amylase, Cellulase, Protease | Increase the sugar level and control the microbial load |
2 | BR Distilzyme S | Amylase, Gluco Amylase, Cellulase, Protease | Increase the sugar level and control the microbial load |
Malt Enzyme
Malt Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Maltzyme | P Papain | Hydrolysis of Protein and make a amino acid, reduce the viscosity |
2 | BR Maltzyme BG | Beta Glucanase | Hydrolysis of Starch and glutan, Reduce the viscosity. |
Bakery Enzyme
Bakery Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Papzyme B | Papain, Protease | For Biscuit quality Improve |
2 | BR Bread Improver | Amylase, Lipase, Xylanase, Glucose Oxidase | For Bread Quality improve |
Protein Hydrolysate Enzyme
Protein Hydrolysate Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Hydrozyme L 100 | Protease | Hydrolysis of Protein and Make Amino Acid |
2 | BR Hydrozyme L 400 | Protease | Hydrolysis of Protein and Make Amino Acid |
3 | BR Hydrozyme G 1000 | Protease | Hydrolysis of Protein and Make Amino Acid |
Nutraceutical Enzyme
Nutraceutical Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Nutzyme 2X | Protease, | Bromelain Improve Digestion of Protein |
2 | BR Nutzyme 5X | Protease, Bromelain, Amylase, Lipase, Lactase | Improve digestion of Protein, Carbohydrate, Lactate |
Meat Tenderizer Enzyme
Meat Tenderizer Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Enzypro | Multi Enzyme Blend | Improve Digestive and nutrition value |
2 | BR Enzypro 5X | Multi Enzyme Blend (5 times concentrate) | Improve Digestive and nutrition value |
3 | BR Enzypro | 10X Multi Enzyme Blend (10 times concentrate) | Improve Digestive and nutrition value |
4 | BR Phytepro | Phytase Powder / Granule | Digest of Phytate and improve nutrition |
5 | BR Pro2Amine | Protease Enzyme Complex | Digest of Protein and make Amino Acid |
6 | BR Monozyme CBX | Fiber Digestion Enzyme | Improve digestion of Fibers |
Waste Management Enzyme
Waste Management Enzyme
S.NO | Product Name | Activity | |
---|---|---|---|
1 | BR Biomagiclean PR | Enzyme, Bacterial Culture | Waste Water Treatment |
2 | BR Biomagiclean DC | Enzyme, Bacterial Culture | Solid Waste Decompose |
3 | BR Biomagiclean AQ | Enzyme, Bacterial Culture | Aqua pond water treatment |