Surgical Products
Trillium Pharmaceuticals is a well-established importer and distributor offering an extensive range of Surgical Products specialized in surgical and general surgical products and equipment. Trillium Pharmaceuticals is one of the best companies in the field of the Medical Device sector in India.
Our Vision is “To improve patients’ quality of life by delivering quality materials”. Our Mission “To part expertise by selling the latest technology to our clients to improve patients’ lives”. The company is continuously growing its network all around the globe. We deal in various states of India and abroad. We have well well-defined quality management policy due to which we are able to comprehend the exact demands of our consumers. Our skilled quality team is capable of handling all the company’s functions with an acute sense of responsibility.

Flexible Quantities
You can place your order according to your necessities.

Best Quality
Best quality products as per regulatory standards and convenient delivery.

Unbeatable Prices
Get all categories of products at genuinely affordable prices.

Discount for NGO’s
We offer ultimate discounts for NGO's
Trillium Pharmaceutical , India
Surgical Products for hospital supply
Syring
Urine Bag
IV Fluide 500ml Range
Steriport Brand(Amanta)
I.V Set Range
Gloves
IV Canula
Canula Fixator
Povidin Iodine
Bandage/ Cotton/ Gauze Cloth
Adheshiv Product
Liquide Range
Skin Stapler
Powder Base Prodouct
Jelonet
Machine
Crepe Bandag/ Pop/ Soft Roll
Diaper Range & Wipes
Foley Cathater
General Item
Romson
Syring
Syring
| S.NO | PRODUCT NAME |
|---|---|
| 1 | SYRING 1ML |
| 2 | SYRING 2ML |
| 3 | SYRING 5ML |
| 4 | SYRING 10ML |
| 5 | SYRING 20ML |
| 6 | SYRING 50ML |
| 7 | INSULIN SYRING |
| 8 | SYRING 1ML |
| 9 | SYRING 2ML |
| 10 | SYRING 3ML |
| 11 | SYRING 5ML |
| 12 | SYRING 10ML |
| 13 | SYRING 20ML |
| 14 | SYRING 50ML |
| 15 | SYRING 2ML |
| 16 | SYRING 3ML |
| 17 | SYRING 5ML |
| 18 | SYRING 10ML |
| 19 | SYRING 1ML |
| 20 | SYRING 2ML |
| 21 | SYRING 3ML |
| 22 | SYRING 3ML |
| 23 | SYRING 10ML |
| 24 | INSULIN SYRING |
Urine Bag
Urine Bag
| S.NO | FORMULATIONS | PRODUCT TYPE | PACKING |
|---|---|---|---|
| 1 | Cranberry – 300 Mg + D-Mannose – 600 Mg | Tablet/Capsule | 10×10, 10x1x10 Alu-Alu/Blister |
| 2 | Cranberry – 180 Mg + D-Mannose – 300 Mg | Sachet/Capsule | 10 Sachet, 10x1x10 Alu-Alu/Blister |
| 3 | Cranberry – 300 Mg + Vitamin C – 40 Mg + Vitamin 135 – 5 Mg + L-Methionine – 22 Mg | Tablet/Capsule | 10×10, 10x1x10 Alu-Alu/Blister |
| 4 | Cranberry – 200 Mg + D-Mannose – 200 Mg + Hibiscus Extract – 100 Mg | Tablet/Capsule | 10×10, 10x1x10 Alu-Alu/Blister |
| 5 | Cranberry – 200 Mg + D-Mannose – 300 Mg + Potassium Citrate – 978 Mg | Capsule | 10×10, 10x1x10 Alu-Alu/Blister |
IV Fluide 500ml Range
-
IV FLUIDE 500ML RANGE
-
100ML RANGE
-
250ML RANGE
-
1000ML Range
-
3000ML Range
| S.NO | Product Name |
|---|---|
| 1 | Enzyme |
| 2 | RL 500ML |
| 3 | NS 500ML |
| 4 | 5D 500ML |
| 5 | D10 500ML |
| 6 | 0.45 DNS 500ML |
| 7 | 0.45 NS 500ML |
| 8 | KIDROLYTE 500ML |
| S.NO | PRODUCT NAME |
|---|---|
| 1 | NS 100ML |
| 2 | METRODINAZOLE 100ML |
| 3 | CIPROFLOXACIN |
| 4 | MANITOL |
| 5 | OFLOXACIN |
| 6 | 25%DEXTROSE |
| S.NO | PRODUCT NAME |
|---|---|
| 1 | DNS 250ML |
| 2 | RL 250ML |
| 3 | NS 250ML |
| 4 | KIDROLYDE 250ML |
| 5 | DISTIL WATER 10ML |
| 6 | DISTIL WATER 5ML |
| S.NO | PRODUCT NAME |
|---|---|
| 1 | DNS 1000ML |
| 2 | RL 1000ML |
| 3 | NS 1000ML |
| 4 | 5D 1000ML |
| S.NO | PRODUCT NAME |
|---|---|
| 1 | NS 3000ML |
| 2 | GLYCERIN 3000ML |
Steriport Brand(Amanta)
Steriport Brand(Amanta)
| S.NO | PRODUCT NAME |
|---|---|
| 1 | DNS 500ML |
| 2 | RL 500ML |
| 3 | NS 500ML |
| 4 | 5D 500ML |
| 5 | ELE-P 500ML |
| 6 | 0.45NS 500ML |
| 7 | 0.45DNS 500ML |
| 8 | IMPOLTE 500ML |
| 9 | NS 100ML |
| 10 | 0.45NS 100ML |
I.V Set Range
I.V Set Range
| S.NO | PRODUCT NAME |
|---|---|
| 1 | I.V SET GREEN |
| 2 | I.VSET COFEE |
| 3 | I.V.SET ORA |
| 4 | I.VSET TRANSFLOW |
| 5 | I.V.SET pata |
| 6 | I.V SET NOVA FUSION |
| 7 | I.V.SET MICRO |
| 8 | B.T. SET |
| 9 | CALIBER SET |
| 10 | POLY BURET SET |
| 11 | ROMOFLOW(IV SET WITH DIFLOW) |
Gloves
Gloves
| S.NO | PRODUCT NAME |
|---|---|
| 1 | STERILE GLOVES ALL SIZE |
| 2 | STERILE GLOVES ALL SIZE(POWDER FREE) |
| 3 | GAMAX GLOVES ALL SIZE |
| 4 | MICRO OPTIC GLOVES ALL SIZE |
| 5 | EXAMINATION GLOVES ALL SIZE |
| 6 | EXAMINATION GLOVES ALL SIZE |
IV Canula
IV Canula
| S.NO | PRODUCt NAME | |
|---|---|---|
| 1 | VENFLON 18-20-22 | |
| 2 | NEOFLON 24-26 | |
| 3 | VENPORT 18-20-22 | |
| 4 | POLYFLON ADVA-18-20-22 | |
| 5 | POLYFLOW-24 | |
| 6 | POLY FLOW-26 | |
| 7 | POLEYFLON ADVA 26 | |
| 8 | ITRA CATH 18-20-22 | |
| 9 | TEFLON | 18-20-22 |
| 10 | TEFLON | 24 |
| 11 | SCALP VEIN SET 20-22-23-24 | |
| 12 | SCALP VEIN SET 20-22-23-24 | |
| 13 | SCALP VEIN SET 20-22-23-24 |
Canula Fixator
Canula Fixator
| S.NO | PRODUCT NAME |
|---|---|
| 1 | SURGIFIX |
| 2 | BASI FIX |
| 3 | FLAMIGRIP |
Povidin Iodine
Povidin Iodine
| S.NO | PRODUCT NAME |
|---|---|
| 1 | MAXOLIN SOLUTION 10% 500ML |
| 2 | MAXOLIN SCRUB 7.5% 500ML |
| 3 | MAXOLIN PV 5% 500ML |
| 4 | MAXOLIN PV 5% 100ML |
| 5 | MAXOLIN PV 5% 2LTR |
| 6 | RAMADIN 5% 2LTR |
| 7 | JMIDIN 125GM |
| 8 | BETADIN OINTMENT 125GM |
| 9 | CIPLADIN OINTMENT 125GM |
| 10 | CIPLADIN OINTMENT 20GM |
| 11 | CIPLADIN OINTMENT 250GM |
Bandage/ Cotton/ Gauze Cloth
Bandage/ Cotton/ Gauze Cloth
| S.NO | PRODUCT NAME |
|---|---|
| 1 | MEDIMOP 25X25 STERILE |
| 2 | GLO MOP 25X25 STERILE |
| 3 | BANDAGE 2″ |
| 4 | BANDAGE 3″ |
| 5 | BANDAGE 4″ |
| 6 | BANDAGE 6″ |
| 7 | COTTON ROLL 20GM |
| 8 | COTTON ROLL 50GM |
| 9 | COTTON ROLL 100GM |
| 10 | COTTON ROLL 200GM |
| 11 | COTTON ROLL 300GM |
| 12 | COTTON ROLL 500GM |
| 13 | COTTON ROLL 100GM |
| 14 | COTTON ROLL 500GM |
| 15 | GAUZE CLOTH 90*16 |
| 16 | GAUZE CLOTH 90*18 |
| 17 | GAUZE CLOTHE 90*18 |
Adheshiv Product
Adheshiv Product
| S.NO | PRODUCT NAME | |
|---|---|---|
| 1 | PAPER TAP 1/2″ | 1psc |
| 2 | PAPER TAP 1″ | 1psc |
| 3 | PAPER TAP 2″ | 1psc |
| 4 | PAPER TAP 3″ | 1psc |
| 5 | LEUKO PLAST 1″ | |
| 6 | LEUKO PLAST 2″ | |
| 7 | LEUKO PLAST 3″ | |
| 8 | LEUKO PLAST 4″ | |
| 9 | TRNSPOR TAP 1″ | |
| 10 | FIXOMOLL TRANSPERANT | |
| 11 | FIXOMOLL STRECH | |
| 12 | G-PLAST |
Liquide Range
Liquide Range
| S.NO | PRODUCT NAME | |
|---|---|---|
| 1 | STERILUM 500ML | |
| 2 | STERILUM 100ML | |
| 3 | SWARILUM 500ML | |
| 4 | SWARILUM 100ML | |
| 5 | CLOREX-V 1000ML(SAVLON) | |
| 6 | CLOREX-V 100ML | |
| 7 | ISOPROPYL-5LTR | |
| 8 | ISOPROPYL-400ML | |
| 9 | HYDROZON 400ML | |
| 10 | HYDROZON 100ML | |
| 11 | FORMALIN SOLUTION 400ML | |
| 12 | FORMALIN SOLUION 5LTR | |
| 13 | PARAFIN LIQ 400ML | |
| 14 | TURPENTINE OIL 400ML | |
| 15 | CIDEX-5LTR | |
| 16 | GLUTHYDE 2% 5TR | |
| 17 | BACILOCID | |
| 18 | CASTORE OIL | 100ML |
| 19 | GLYCERIN 400ML | |
| 20 | GLYCERIN 100ML |
Skin Stapler
Skin Stapler
| S.NO | PRODUCT NAME |
|---|---|
| 1 | SKIN STAPLER(TRUPLER) |
| 2 | SKIN STAPLER(SURGIPLER) |
| 3 | SKIN STAPLER |
| 4 | STAPER REMOVER |
Powder Base Prodouct
Powder Base Prodouct
| S.NO | PRODUCT NAME |
|---|---|
| 1 | MAGNASIUM POWDER 400GM |
| 2 | MAGNASIUM POWDER 20GM |
| 3 | POTASIUM POWDER 400GM |
| 4 | POTASIUM POWDER 20GM |
| 5 | GLOVES POWDER |
Jelonet
Jelonet
| S.NO | PRODUCT NAME |
|---|---|
| 1 | JELONE 10*20(10DRSING) |
| 2 | JELONET 10*10(1DRSING) |
| 3 | JELONET 10*30(1DRSING) |
| 4 | JELONET ROLL |
| 5 | WHITE PETROLIUM JELLY 1KG |
Machine
Machine
| S.NO | PRODUCT NAME |
|---|---|
| 1 | BP MACHINE REGULAR(MANUAL) |
| 2 | BP MACHINE DELUX(MANUAL) |
| 3 | BP MACHINE ELECTIC |
| 4 | NEBULISER MACHIN(NULIFE) |
| 5 | NEEDLE CUTTUR ELECTRIC |
| 6 | NEEDLE CUTTUR ELECTRIC |
| 7 | NEEDLE CUTUR MANUAL |
| 8 | BLOOD SUGAR MACHIN |
| 9 | BLOOD SUGAR MACHIN |
| 10 | DIGITAL WEIGHT SCAL |
| 11 | THERMOMETER |
| 12 | THERMOMETER |
| 13 | THERMOMETER |
| 14 | THERMOMETER MANUAL |
| 15 | HEARING AID |
Crepe Bandag/ Pop/ Soft Roll
Crepe Bandag/ Pop/ Soft Roll
| S.NO | PRODUCT NAME |
|---|---|
| 1 | BASI CREPE 6CM |
| 2 | BASI CREPE 8CM |
| 3 | BASI CREPE 10CM |
| 4 | BASI CREPE 15CM |
| 5 | ORTHOSET POP 10CM |
| 6 | ORTHOSET POP 15CM |
| 7 | GYPSONA 7.5CM |
| 8 | GYPSONA 10CM |
| 9 | GYPSONA 15CM |
| 10 | S SOFT ROLL 15CM |
| 11 | S SOFT ROLL 10CM |
| 12 | PRIME CAST 10CM |
| 13 | PRIME CAST 15CM |
| 14 | GAMJEE ROLL 10CM |
| 15 | GAMJEE ROLL 15CM |
| 16 | SILKY TOUCH PAD |
| 17 | SOFT & SILKY PAD |
Diaper Range & Wipes
Diaper Range & Wipes
| S.NO | PRODUCT NAME | |
|---|---|---|
| 1 | ADULT DIAPER-M | 1PSC |
| 2 | ADULT DIAPER-L | 1PSC |
| 3 | ADULT DIAPER-XL | 1PSC |
| 4 | ADULT DIAPER -M | 10PSC |
| 5 | ADULT DIAPER-L | 10PSC |
| 6 | ADULT DIAPER-XL | 10PSC |
| 7 | ADULT PANT DIAPER-M 10PSC | |
| 8 | ADULTPANT DIAPER-L 10PSC | |
| 9 | ADULTPANT DIAPER-XL 10PSC | |
| 10 | UNDER SHEET | 1PSC |
| 11 | BABY PANT-S 5PSC | |
| 12 | BABY PANT-M 5PSC | |
| 13 | BABY PANT-L 5PSC | |
| 14 | BABY PANT-S 46PSC | s 48 pcs |
| 15 | BABY PANT-M 36PSC | |
| 16 | BABY PANT-L 34PSC | |
| 17 | BABY DIAPER OPEN STYLE 1PSC(LOOSE) | |
| 18 | BABY DIAPER OPEN STYLE 5PSC | |
| 19 | BABY DIAPER OPEN STYLE 50PSC | |
| 20 | BABY DIYPER OPEN STYLE 48PSC | |
| 21 | BABY WIPES 30PCS | |
| 22 | BABY WIPES 72PCS | |
| 23 | BABY WIPS 80PCS | |
| 24 | BED BATH 10PCS | |
Foley Cathater
Foley Cathater
| S.NO | PRODUCT NAME |
|---|---|
| 1 | FOLEY CATH 12-14-16-18-20 |
| 2 | FOLEY TRAC 6-8-10 |
| 3 | FOLEY TRAC 12-14-16-18 |
| 4 | URO CATH 6-8-10 |
| 5 | URO CATH 12-14-16-18 |
| 6 | BARD FOLEY 6-8-10 |
| 7 | BARD FOLEY 12-14-16-18-20 |
| 8 | BARD FOLEY 3WAY 18-20-22-24 |
| 9 | AK 90/AK 91 CATHATER |
| 10 | R-90/R-91 CATHATER |
General Item
General Item
| S.NO | PRODUCT NAME |
|---|---|
| 1 | CORD CLAMP |
| 2 | FEEDING TUBE ALL SIZE(ROUND) |
| 3 | KARMAN CANUALA |
| 4 | PREGNACY CARD |
| 5 | EXTATION TUBE 10CM |
| 6 | EXTATION TUBE 100CM |
| 7 | EXTATION TUBE 150CM |
| 8 | EXTATION TUBE 200CM |
| 9 | MUCUS EXTRACTOR |
| 10 | FLOW REGULATER |
| 11 | FLOW REGULATER |
| 12 | PREP RAZOR |
| 13 | SWEZOR RAZOR |
| 14 | HIV KIT |
| 15 | HIV KIT(G-KIT) |
| 16 | PLAIN SHEET |
| 17 | PLAIN SHEET |
| 18 | KNIFE 11,15,20,22,23,24 |
| 19 | FACE MASK 3PLY TIE |
| 20 | FACE MASK 3PLY |
| 21 | BUFFEN CAP |
| 22 | SURGEON CAP |
Romson
Romson
| S.NO | PRODUCT NAME |
|---|---|
| 1 | MINI VAC SET 8 |
| 2 | ROMO VAC SET 10-12 |
| 3 | ROMO VAC SET 14-16-18 |
| 4 | VACCU SUCTION SET |
| 5 | T.U.R. SET |
| 6 | ROMO ADK 20-24-28-32 |
| 7 | ENDOTRACHEAL TUBE 2 TO 5 |
| 8 | ENDOTRACHEAL TUBE 5.5 TO 9 |
| 9 | SUCTION CATHETER 6-8-10-12-14-16-18 |
| 10 | FEEDY 5-6-7-8-10(LONG) |
| 11 | AERO MIST CHILD-ADULT |
| 12 | FLEXI MASK CHIL-ADULT |
| 13 | OXY SET INFANT-NEO-CHILD-ADULT |
| 14 | TROCAR CATHATER 12-16-20-24-28-32 |
| 15 | ROMO DRAIN BAG |
**NOTE: Transportation/ Freight Not Included